© Copyright 2024, Designed & Developed by
PPTS
Aerospace
Products - Aerospace
| Description | UTS connectors |
| Material | EPDM |
| Application | Connector |
| Industry | Aerospace |
| Cost in $ | 0.08 |
| Lead Time | 1 Day |
| MOQ | 500 Nos |
| Specification(mm) | |
| Length | 110.0 |
| Base Dia | 22.5 |
| Description | Sleeve |
| Material | Neoprene |
| Application | Connector |
| Industry | Aerospace |
| Cost in $ | 1.05 |
| Lead Time | 3 Day |
| MOQ | 500 Nos |
| Specification(mm) | |
| Length | 100-250 |
| Base Dia | 25 |
| Description | Press Etoupe |
| Material | Neoprene |
| Application | Connector |
| Industry | Aerospace |
| Cost in $ | 1.05 |
| Lead Time | 3 Days |
| MOQ | 500 Nos |
| Specification(mm) | |
| Length | 100 |
| Base Dia | 40 |
| Description | Press Etoupe |
| Material | Neoprene |
| Application | Connector |
| Industry | Aerospace |
| Cost in $ | 4.2 |
| Lead Time | 5 Days |
| MOQ | 100 Nos |
| Specification(mm) | |
| Length | 300 |
| Base Dia | 80 |
