© Copyright 2024, Designed & Developed by
PPTS

Description | Bush |
Material | Neoprene |
Application | Outlet Knob |
Industry | Oil & Gas |
Cost in $ | 7 |
Lead Time | 15 Days |
MOQ | 1,000 Nos |
Specification(mm) | |
OD | 154.0 |
Height | 107.0 |
Description | PVN 56mm Collar |
Material | Silicone |
Application | Insulation coupling |
Industry | Oil and Gas |
Cost in $ | 1 |
Lead Time | 5 Days |
MOQ | 5,000 Nos |
Specification(mm) | |
OD | 98.24 |
Height | 12.7 |
Description | Seal valve |
Material | Fluorocarbon Elastomer |
Application | NRV |
Industry | Oil & Gas |
Cost in $ | 0.6 |
Lead Time | 2 Days |
MOQ | 1,000 Nos |
Specification(mm) | |
OD | 37.0 |
Thick | 5.0 |