© Copyright 2024, Designed & Developed by
PPTS

Explore our extensive range of rubber products, including precision seals, silicone rubber products, and solutions for the oil & gas industry. SRKP stands as a leading rubber company in India, delivering high-quality industrial rubber products for various applications.
Description | Dust Cover |
Material | NBR+PVC |
Application | Steering Cover |
Industry | Heavy Machinery |
Cost in $ | 0.5 |
Lead Time | 5 Days |
MOQ | 1000 Nos |
Specification(mm) | |
OD | 78.6 |
Height | 23.8 |
Description | Bellow |
Material | EPDM |
Application | |
Industry | Textile |
Cost in $ | 0.5 |
Lead Time | 5 Days |
MOQ | 500 Nos |
Specification(mm) | |
Width | 158 |
Length | 213 |
Height | 36.5 |
Description | Y Nozzle |
Material | NBR+PVC |
Application | Suction Tube |
Industry | Textile |
Cost in $ | 1 |
Lead Time | 5 Days |
MOQ | 1000Nos |
Specification(mm) | |
Length | 139.37 |
ID | 40.0 |
Description | Diaphragm Non Fabric |
Material | NBR |
Application | Sealing |
Industry | Textile |
Cost in $ | 1 |
Lead Time | 1 Day |
MOQ | 1000 Nos |
Specification(mm) | |
OD | 104.0 |
Thickness | 1.00 |
Description | Bush |
Material | NR |
Application | Bushing |
Industry | Automobile |
Cost in $ | 0.08 |
Lead Time | 1 Day |
MOQ | 10000 Nos |
Specification(mm) | |
OD | 26.0 |
Height | 16.5 |
Description | Bush |
Material | NBR |
Application | Mounting Bush |
Industry | Heavy Machinery |
Cost in $ | 1.5 |
Lead Time | 2 Days |
MOQ | 10000 Nos |
Specification(mm) | |
OD | 68.5 |
Height | 19.25 |
Description | UTS connectors |
Material | EPDM |
Application | Connector |
Industry | Aerospace |
Cost in $ | 0.08 |
Lead Time | 1 Day |
MOQ | 500 Nos |
Specification(mm) | |
Length | 110.0 |
Base Dia | 22.5 |
Description | Straight Boot |
Material | NBR+PVC |
Application | Connectors |
Industry | Textile |
Cost in $ | 0.25 |
Lead Time | 1 Day |
MOQ | 1000Nos |
Specification(mm) | |
OD | 41.0 |
Length | 67.30 |
Description | Support Rubber |
Material | NBR |
Application | Damping |
Industry | Heavy Machinery |
Cost in $ | 1.5 |
Lead Time | 1 Day |
MOQ | 1000 Nos |
Specification(mm) | |
OD | 120.0 |
Height | 22.0 |
Description | Piston |
Material | NBR |
Application | Pneumatic piston seal |
Industry | Pneumatic spares |
Cost in $ | 1 |
Lead Time | 3 Days |
MOQ | 1000Nos |
Specification(mm) | |
OD | 51.0 |
Length | 5.5 |
Description | Diaphram |
Material | NBR |
Application | Pressure arrest |
Industry | Pump |
Cost in $ | 1.2 |
Lead Time | 10Days |
MOQ | 1000 Nos |
Specification(mm) | |
Height | 80.0 |
OD | 93.7 |
Description | Wedge |
Material | EPDM |
Application | Drinking Water |
Industry | Water/Pipe lines |
Cost in $ | 6-8 |
Lead Time | 20 Days |
MOQ | 500Nos |
Specification(mm) | |
Height | 90.5/121 |
Width | 69.6/100 |
Description | Wedge |
Material | EPDM |
Application | Drinking Water |
Industry | Water/Pipe lines |
Cost in $ | 8-15 |
Lead Time | 25 Days |
MOQ | 1000Nos |
Specification(mm) | |
Height | 81.0/131.5/88.0 |
Width | 90.0/132.7/187.0 |
Description | Piston |
Material | NBR |
Application | Pneumatic Piston Seal |
Industry | Pneumatic Spares |
Cost in $ | 1-2 |
Lead Time | 3 Days |
MOQ | 1000Nos |
Specification(mm) | |
OD | 40.80/51/40.8 |
Height | 5.5/5.5/5.5 |
Description | Damper |
Material | NBR |
Application | Damping |
Industry | Heavy Machinery |
Cost in $ | 1.5 |
Lead Time | 10Days |
MOQ | 1000Nos |
Specification(mm) | |
Length | 120 |
Width | 45 |
Height | 25 |
Description | Bush |
Material | Neoprene |
Application | Outlet Knob |
Industry | Shipping |
Cost in $ | 7 |
Lead Time | 15 Days |
MOQ | 1000Nos |
Specification(mm) | |
OD | 154.0 |
Height | 107.0 |