Products - Automotive
Description | Bush |
Material | NBR |
Application | Mounting Bush |
Industry | Automotive |
Cost in $ | 1.5 |
Lead Time | 2 Days |
MOQ | 10,000 Nos |
Specification(mm) | |
OD | 68.5 |
Height | 19.25 |


Description | Bellow |
Material | EPDM |
Application | Dust Cover |
Industry | Automotive |
Cost in $ | 5 |
Lead Time | 3 Days |
MOQ | 500 Nos |
Specification(mm) | |
Length | 480.0 |
Width | 415 |
Description | Dust Cover |
Material | NBR+PVC |
Application | Steering Cover |
Industry | Automotive |
Cost in $ | 0.5 |
Lead Time | 5 Days |
MOQ | 1,000 Nos |
Specification(mm) | |
OD | 78.6 |
Height | 23.8 |

Description | Bush |
Material | NR |
Application | Bushing |
Industry | Automotive |
Cost in $ | 0.08 |
Lead Time | 1 Day |
MOQ | 10,000 Nos |
Specification(mm) | |
OD | 26.0 |
Height | 16.5 |
Description | Bellow |
Material | EPDM |
Application | Dust Cover |
Industry | Automotive |
Cost in $ | 5 |
Lead Time | 3 Days |
MOQ | 500 Nos |
Specification(mm) | |
Length | 374 |
Width | 280 |
